Awards
- FIRST PLACE BEST ORIGINAL EDITORIAL CARTOON | 2012 *NNA Better Newspapers Contest/daily and non‐daily division
- SECOND PLACE BEST ORIGINAL EDITORIAL CARTOON | 2012 *NNA Better Newspapers Contest/daily and non‐daily division
- FIRST PLACE BEST HUMOROUS COLUMN | 2011 *NNA Better Newspapers Contest/Non-daily Division, circulation less than 3,000
- SECOND PLACE BEST ORIGINAL EDITORIAL CARTOON | 2011 *NNA Better Newspapers Contest/Daily & Non-daily Division
- THIRD PLACE BEST EDITORIAL | 2011 *NNA Better Newspapers Contest/Non-daily Division, circulation less than 3,000circulations
- HONORABLE MENTION BEST SERIOUS COLUMN | 2011 *NNA Better Newspapers Contest/Non-daily Division, circulation less than 2,700
- SECOND PLACE FREEDOM OF INFORMATION | 2010 *CNPA Better Newspapers Contest/Weekly, no circulation breakdown
- CERTIFICATE OF ACHIEVEMENT BUSINESS OR FINANCIAL STORY | 2010 *CNPA Better Newspapers Contest/ Weekly, circulation under 4,300
- CERTIFICATION OF ACHIEVEMENT LOCAL BREAKING NEWS | 2010 *CNPA Better Newspapers Contest/Weekly, circulation under 4,300
- FIRST PLACE BEST ORIGINAL EDITORIAL CARTOON | 2010 *NNA Better Newspapers Contest/Daily & Non-daily Division, all circulations
- FIRST PLACE BEST BREAKING NEWS STORY | 2010 *NNA Better Newspapers Contest/Non-daily Division, circulation less than 3,000
- FIRST PLACE BEST BUSINESS STORY | 2010 *NNA Better Newspapers Contest, Non-daily Division, circulation less than 8,000
- SECOND PLACE BEST INVESTIGATIVE OR IN-DEPTH STORY OR SERIES | 2010 *NNA Better Newspapers Contest/Non-daily Division, circulation less than 3,000
- FIRST PLACE LOCAL NEWS COVERAGE | 2009 *CNPA Better Newspapers Contest/Weeklies, circulation 4,300 and under
- SECOND PLACE LOCAL BREAKING NEWS | 2009 *CNPA Better Newspapers Contest/Weeklies, circulation 4,300 and under
- SECOND PLACE FREEDOM OF INFORMATION | 2009 *CNPA Better Newspapers Contest/Weeklies, all circulations
- COLUMNS BLUE RIBBON JUDGING FINALIST | 2009 *CNPA Better Newspapers Contest/Weeklies, 4,300 circulation and under
- EDITORIAL COMMENT BLUE RIBBON JUDGING FINALIST | 2009 *CNPA Better Newspapers Contest/Weeklies, 4,300 circulation and under
- GENERAL EXCELLENCE BLUE RIBBON JUDGING FINALIST | 2007 *CNPA Better Newspapers Contest/Weeklies, 4,300 circulation and under
- CERTIFICATE OF ACHIEVEMENT | 2006 *CNPA Better Newspapers Contest/Freedom of Information
- CERTIFICATE OF ACHIEVEMENT | 2005 *CNPA Better Newspapers Contest/Editorial Cartoon
- SECOND PLACE BEST SERIOUS COLUMN | 2004 *NNA Better Newspapers Contest/Weeklies, Under 3,000 Circulation
- SECOND PLACE BEST HUMOROUS COLUMN | 2004 *NNA Better Newspapers Contest/Weeklies, Under 3,000 Circulation
- THIRD PLACE BEST SPECIAL ISSUE OR SECTION | 2002 *NNA Better Newspapers Contest/Weeklies, Under 3,000 Circulation
- HONORABLE MENTION BEST EDITORIAL COMMENT | 2002 *NNA Better Newspapers Contest/Weeklies, Under 3,000 Circulation
- SECOND PLACE PUBLIC SERVICE | 2001 *CNPA Better Newspapers Contest/Weeklies, Under 3,000 Circulation
- SECOND PLACE BEST EDITORIAL COMMENT | 2001 *CNPA Better Newspapers Contest/Weeklies, Under 3,000 Circulation
- SECOND PLACE FEATURE PHOTOS/EDITORIAL COMMENT | 2000 *CNPA Better Newspapers Contest/Weeklies, Under 4,300 Circulation
- FIRST PLACE COLUMNS — SECOND PLACE EDITORIALS | 1999 CNPA Better Newspapers Contest/Weeklies, Under 4,300 Circulation
- SECOND PLACE EDITORIALS | 1999 *NNA Better Newspapers Contest/Weeklies, Under 5,000 Circulation
- FIRST PLACE PUBLIC SERVICE | 1998 CNPA Better Newspapers Contest/Weeklies, Under 4,300 Circulation
- SECOND PLACE ENVIRONMENTAL REPORTING | 1997 CNPA Better Newspapers Contest/Weeklies, Under 4,300 Circulation
- FIRST PLACE EDITORIALS/SECOND PLACE SPOT NEWS | 1996 CNPA Better Newspapers Contest/Weeklies, Under 4,300 Circulation
*California Newspapers Publishers Association
**National Newspaper Association